E-mail:hna@pumpparts.cn
Fax:+86-532-82599926*720
Tel:+86-532-58628177, 58628118
Address:No.39 Xinghe Road, Lancun Industrial Zone, Jimo, Qingdao, China
泵型 Pump Type | 卧式三缸单作用活塞泵 Horizontal Triplex Single Acting Piston Pump | 齿轮型式 Gear Type | 人字齿 Herringbone gear |
额定输入功率 Rated input power | 328Kw / 440Hp | 齿轮传动比 Gear ratio | 4.578:1 |
额定冲数 (冲/分) Rated Stroke (SPM) | 320 SPM | 润滑 Lubrication | 强制+飞溅 Forced and flashing |
冲程Stroke Length | 152mm / 6” | 阀腔Valve Cavity | API-4# |
吸入管口法兰联接尺寸Suction Flange Connection | 152mm/ 6” | 排出管口法兰联接尺寸Discharge Flange Connection | 76mm/ 3” 5,000Psi 工作压力working pressure |
最高工作压力 Max. Working pressure | 34.5MPa / 5,000 Psi | 最大缸套直径 Maximum Diameter of Liner | 150mm/ 6” |
重量 Weight | 4,458Kg / 9,840 lbs | 外形尺寸(长X宽X高) Overall Dimension (L×W×H) | 2,490X1,220X1,118mm/ 98”X48”X44” |
冲数SPM
| 缸套内径 Liner Dia. | 115mm 4 1/2” | 110mm 4 1/4” | 100mm 4” | 95mm 3 3/4” | 90mm 3 1/2” | 75mm 3” | |
额定泵压MPa Rated pressure(Psi) | 11.8 (1,710) | 13.2 (1,917) | 15.0 (2,169) | 17.0 (2,468) | 19.4 (2,816) | 22.9 (3,327) | ||
额定功率Rated power | 排量Displacement L/S (GPM) | |||||||
Kw | Hp | |||||||
320 | 328 | 440 | 25.05 (397) | 22.33 (354) | 19.75 (313) | 17.35 (275) | 15.14 (240) | 12.87 (204) |
270 | 283 | 380 | 21.14 (335) | 18.86 (299) | 16.66 (264) | 14.64 (232) | 12.74 (202) | 9.40 (149) |
220 | 239 | 320 | 17.22 (273) | 15.33 (243) | 13.56 (215) | 11.92 (189) | 10.41 (165) | 7.63 (121) |
170 | 194 | 260 | 13.31 (211) | 11.86 (188) | 10.54 (167) | 9.21 (146) | 8.01 (127) | 5.93 (94) |
120 | 149 | 200 | 9.40 (149) | 8.39 (133) | 7.44 (118) | 6.50 (103) | 5.68 (90) | 4.16 (66) |
70 | 149 | 200 | 5.49 (87) | 4.86 (77) | 4.35 (69) | 3.79 (60) | 3.28 (52) | 2.46 (39) |
1 | 单冲程排量 L/S Volume/Stroke (GPM) | 0.0782 (1.239) | 0.0638 (1.011) | 0.0618 (0.979) | 0.0543 (0.861) | 0.0473 (0.750) | 0.0348 (0.551) |
备注:* 数据基于90%机械效率,100%充满系数和100%容积效率计算
**与 Ellis Williams W-440 泵型互换
Remark: * Ratings are based on 90% mechanical efficiency,100% Fill Factor and 100% volumetric efficiency
** Interchangeable with Ellis Williams W-440 Well Service Pump
Postal Code:266232
E-mail:hna@pumpparts.cn
Fax:+86-532-82599926*720
Tel:+86-532-58628177, 58628118
Address:No.39 Xinghe Road, Lancun Industrial Zone, Jimo, Qingdao, China