E-mail:hna@pumpparts.cn
Fax:+86-532-82599926*720
Tel:+86-532-58628177, 58628118
Address:No.39 Xinghe Road, Lancun Industrial Zone, Jimo, Qingdao, China
泵型 Pump Type | 卧式三缸单作用活塞泵 Horizontal Triplex Single Acting Piston Pump | 齿轮型式 Gear Type | 人字齿 Herringbone gear |
额定输入功率 Rated input power | 970Kw / 1,300Hp | 齿轮传动比 Gear ratio | 4.206:1 |
额定冲数 (冲/分) Rated Stroke (SPM) | 120 SPM | 润滑 Lubrication | 强制+飞溅 Forced and flashing |
冲程Stroke Length | 305mm / 12” | 阀腔Valve Cavity | API-7# |
吸入管口法兰联接尺寸Suction Flange Connection | 305mm/ 12” | 排出管口法兰联接尺寸Discharge Flange Connection | 130mm/ 5 1/8” 5,000Psi 工作压力working pressure |
最高工作压力 Max. Working pressure | 34.5MPa / 5,000 Psi | 最大缸套直径 Maximum Diameter of Liner | 180mm/ 7” |
重量 Weight | 24,572Kg / 54,243 lbs | 外形尺寸(长X宽X高) Overall Dimension (L×W×H) | 4,875X2,057X2,688mm/ 192”X81”X106” |
冲数SPM
| 缸套内径 Liner Dia. | 180mm 7” | 170mm 6 3/4” | 160mm 6 1/2” | 150mm 6” | 140mm 5.5” | 130mm 5” | |
额定泵压MPa Rated pressure(Psi) | 19.2 (2,786) | 20.7 (2,998) | 22.3 (3,232) | 26.2 (3,792) | 31.1 (4,516) | 34.5 (5,000) | ||
额定功率Rated power | 排量Displacement L/S (GPM) | |||||||
Kw | Hp | |||||||
120 | 970 | 1,300 | 45.43 (720) | 42.21 (669) | 39.12 (621) | 33.38 (529) | 28.01 (444) | 23.15 (367) |
110 | 889 | 1,192 | 41.64 (660) | 38.68 (613) | 35.90 (569) | 30.60 (485) | 25.68 (407) | 21.26 (337) |
100 | 808 | 1,083 | 37.85 (600) | 35.21 (558) | 32.62 (517) | 27.82 (441) | 23.34 (370) | 19.31 (306) |
90 | 727 | 975 | 34.07 (540) | 31.67 (502) | 29.34 (465) | 25.05 (397) | 21.01 (333) | 17.35 (275) |
80 | 647 | 867 | 30.28 (480) | 28.14 (446) | 26.12 (414) | 22.27 (353) | 18.68 (296) | 15.46 (245) |
70 | 565 | 758 | 26.50 (420) | 24.61 (390) | 22.84 (362) | 19.43 (308) | 16.34 (259) | 13.50 (214) |
1 | 单冲程排量 L/S Volume/Stroke (GPM) | 0.3785 (6.00) | 0.3521 (5.58) | 0.3262 (5.17) | 0.2782 (4.41) | 0.2334 (3.70) | 0.1931 (3.06) |
备注:* 可选5000 Psi L型液力端
** 数据基于90%机械效率,100%充满系数和100%容积效率计算
Remark: * Optional 5000 Psi L-Shaped Fluid End Module Available
** Ratings are based on 90% mechanical efficiency,100% Fill Factor and 100% volumetric efficiency
Postal Code:266232
E-mail:hna@pumpparts.cn
Fax:+86-532-82599926*720
Tel:+86-532-58628177, 58628118
Address:No.39 Xinghe Road, Lancun Industrial Zone, Jimo, Qingdao, China